Great Farmers Deserve Great Machinery
Woods Exclusive Features | Woods Exclusive Benefits |
---|---|
Made in USA with American steel | Quality inputs, quality product, designed and manufactured to last |
Change blades from above slasher | Highest OH&S rated slashers - greater value for money and reduced risk assessments |
Quick Change Blades System | Change blade within minutes and reduce the cost of downtime. Change blades roadside with light hand tools |
4x stronger blade pin 38mm (1.5”) compared to 19mm (3/4”) bolt on other slashers | Thinner bolts will wear quickly increasing chances of throwing a blade |
Greaseable blade pin | Ensure long life out of blade set reducing running costs |
Built on complete subframe | Increased structural integrity - stress points on frame not on skin. Optimal for efficient cut |
Stump jumping disc | Blades do a full 360° rotation minimising impact and protecting gearbox when slashing |
Does not leave a windrow | Efficient distribution of material, reduced risk of personnel and machinery |
10 year gearbox warranty | Confidence in design and function of gearbox for reliable slasher |
Perfect for: hobby farm slashing, up to 25mm material, clean slashing conditions.
You would buy me if you had 30hp – 50hp sized tractor.
Perfect for: hobby farm slashing, up to 25mm material, clean slashing conditions.
You would buy me if you had 30hp – 50hp sized tractor.
Perfect for: slashing grass, cleaning around sheds and driveways and topping grass in clean paddocks, up to 50mm material.
You would buy me if you had 35hp – 60hp sized tractor.
What features I have over an RC6: extra gearbox warranty, bigger gearbox, deeper deck depth, heavy duty frame, quick change blade system, built on complete subframe, greaseable pins, faster tip speed.
Perfect for: robust slashing job from grass topping to roadside contracting to crop stubble topping, can withstand more objects in paddocks, cutting material up to 75mm, council contractors.
You would buy me if you had a tractor up to 150hp.
What features I have over the medium duty: cat 1 & 2, 3 point hitch, deeper deck depth to 322mm, faster tip speed and a bigger gearbox.
Perfect for: contractors, council slashing contractors, roadside slashing, large volume slashing, crop topping, heavier slashing conditions, cutting material up to 100mm.
You would buy me if you had a tractor up to 210hp.
What features I have over the heavy duty: 4 plate slip clutch protection, 75mm gearbox output shaft.
Specifications | RC6 | BB72.30 | BB72.50 | BB72.60 |
---|---|---|---|---|
Tractor Horsepower (hp) | 20 - 50hp | 30 - 75hp | 30 - 150hp | 50 - 150hp |
Gearbox Horsepower (hp) | 50hp | 75hp | 150hp | 210hp |
Category | Light Duty | Medium Duty | Heavy Duty | Extra Heavy Duty |
Cutting Width | 1.83m | 1.83m | 1.83m | 1.83m |
Cutting Capacity | 25mm | 50mm | 75mm | 100mm |
Weight | 420kg | 620kg | 725kg | |
'Quick Change' Blade Pins | No | Yes | Yes | Yes |
Contour Frame Design | Yes | Yes | Yes | Yes |
Hitch | Category 1, 3 point hitch | Heavy duty Clevis Hitch; Cat 1, 3 point hitch | Heavy duty clevis hitch; Category 1 or 2, 3-point hitch | Extra heavy duty clevis hitch points; Cat 1 & 2 |
Structural Tubes | Two 75mm x 75mm full length structural tubes – exclusive feature | Two 75mm x 75mm full length structural tubes – exclusive feature | Two 75mm x 75mm full length structural tubes – exclusive feature | |
Tube Bumper / Rear Frame | 50mm Z Channel round tube bumper/rear frame – exclusive feature | 50mm Z Channel round tube bumper/rear frame – exclusive feature | 50mm Z Channel round tube bumper/rear frame – exclusive feature | |
Skids | Bolt on full length | Bolt on full length | Adjustable bolt on full length skids | |
Slip Clutch Protection | Driveline with slip clutch protection | Driveline with slip clutch protection | Driveline with slip clutch protection | Driveline with 4 plate slip clutch protection |
Deck Side Depth | Deck depth 265mm | Deck depth 322mm | Deep 320mm side depth deck – handles main material | |
Stump Jumper | Yes | Yes | Yes | Yes |
Deck Ring | N/A | N/A | N/A | Octagon deck ring standard – superior strength |
Tip Speed | 14,340fpm | 14,963fpm | 15,900fpm | 13,950fpm |
Access Window | Access window on top of deck for easy blade change – exclusive feature | Access window on top of deck for easy blade change – exclusive feature | Access window on top of deck for easy blade change – exclusive feature | |
Blade Size | 12.7mm x 76.2mm | 12.5mm x 100mm | 12.7mm x 101.6mm | 12.7mm x 101.6mm |
Tail Wheel | Tail Wheel 100mm x 380mm laminated tail wheel with 360 degree rotation | 4 point mounted tail wheel. 100mm x 400mm laminated tail wheel with 360 degree rotation | 4 point mounted tail wheel. 100mm x 400mm laminated tail wheel with 360 degree rotation | 4 point mounted tail wheel. 100mm x 400mm laminated tail wheel with 360 degree rotation |
Front and Rear Chains Included | Yes | Yes | Yes | Yes |
Warranty | 3 year limited gearbox warranty | 10 year limited gearbox warranty; 1 year deck warranty | 10 year limited gearbox warranty; 1 year deck warranty | 10 year limited gearbox warranty; 1 year deck warranty |
* Excluding the RC series
© 2024 All Rights Reserved.
Woods Equipment Australia | Website handcrafted by thewarehouseproject
Get notified about new products, new articles and promotional specials.