Additional information
| Tractor Engine Horsepower (hp) | 35 – 55hp |
|---|---|
| Tractor Hitch | Cat 1 |
| Working Width | 1.6m (64”) |
| Weight (depending on blade type) | 230kg |
| Disc Blade Type | Notched; or combination Smooth and Notched |
| Average Weight Distribution / Blade | 15kg |
| Disc Diameter | 46cm (18") |
| Disc Quantity | 18 |
| Disc Spacing | 23cm (9") front, 19cm (7.5") rear |
| Gang Axle Size | 25mm (1") square |
| Frame Construction | 76mm x 76mm (3" x 3") tube |
| Quick-Hitch Compatible | Yes |
